id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
27 9kv9iahys4fsv7rrey6r7|vtietkyakst r Old beyyeb 53818 9% 3947 5.70% $1.764 $0.934 $776.99 $1532.11 $575 257%
70 n6k7rnkehy tfrkrk6kb49bvz64|r nr49 Diets Goуogle Adwфords 81775 70% 9459 5.58% $1.900 $1.693 $211.44 $1125.61 $3278 75%
22 rdfni h9kbak4ebf79z6asvyvhd6v e49y Diets Poуps 277 92% 1300 4.51% $0.722 $0.223 $980.91 $5054.15 $4183 22%
12 4ed 4rs7b474efznaed49y7a6ed|dsrskz wv-fds tew-gvw afggre 82029 11% 2814 2.96% $0.303 $1.470 $2169.24 $2347.82 $4267 112%
43 tza|6d6|4r6sn| a e|t647t6hrze9rsz79 waff vtt ewgvw qeret24ttg 49964 56% 6013 1.67% $1.653 $1.734 $2111.58 $2782.78 $1445 64%
45 y4tr7v9htsrnis4rsr9ft9ta7daay7r|y r wv-fds tew-gvw FaceуLook 10419 52% 7602 2.38% $1.543 $1.497 $1942.63 $3021.43 $811 162%
90 4|rny4ktt74bty76rrkn yynat7nytk9r69 Old FaceуLook 49442 64% 612 1.38% $1.706 $0.919 $3233.52 $3827.71 $5304 107%
74 946 v|s7frr|aksnihra|snhyi69ye z4df Sweeуpstakes Otуher 40612 41% 449 2.51% $0.523 $1.679 $1528.62 $3674.61 $3497 258%
54 ztsbda6rfv n9ir7aesiyta6ytf4n7vvntd Sweeуpstakes qeret24ttg 31033 89% 2660 5.82% $1.449 $0.252 $3172.90 $1795.32 $2201 222%
78 f6taykrfd7verdnet4|7btb47bidrfk44bv Sweeуpstakes beyyeb 1461 85% 8975 3.81% $0.310 $0.610 $1597.33 $901.92 $3472 83%
82 neyaz7rdseivnsrrdrfdy7rbhrtrkyffn|| waff vtt ewgvw beyyeb 57101 19% 1375 5.53% $1.149 $1.548 $5062.14 $5381.94 $3062 227%
51 k z4ezy46sa4|erdkik7kyvhbk4rizd|f6f Groуup 1 Goуogle Adwфords 36175 81% 1515 1.58% $1.500 $1.400 $564.36 $2587.64 $1818 6%
47 zsrhsfdbhda 4tr4vy7ktksbsheh9ddsaa7 Sweeуpstakes afggre 72860 69% 6590 2.74% $0.110 $1.174 $2490.69 $4227.34 $2830 89%
33 fr46syddkhk|rr6an7 6a7f44i9d|r46tks Groуup 1 btrvew 97871 3% 3149 1.62% $0.175 $1.235 $2011.84 $4298.14 $1890 31%
32 sriifr v4bhd76|77 7brr|yehzzvz74yif wvtewg fd gd-vw Redirуects 84438 67% 9519 3.87% $0.958 $1.935 $2640.69 $1154.82 $4588 55%
40 sr4vyt444hz69ad4 |iz7fryrkskf irit4 Sweeуpstakes afggre 71141 94% 1715 1.13% $1.730 $0.863 $4957.23 $336.87 $4307 19%
67 67a44|||h7tdvat7sd97skhbyhhar||fbn6 Diets afggre 20730 39% 6700 2.42% $1.373 $0.323 $3753.80 $2390.90 $2627 85%
20 e|he aa9zd if7z |had9 6eedn9rrkykzh wvtewg fd gd-vw Goуogle Adwфords 30952 11% 8126 4.15% $0.761 $1.314 $1075.32 $1467.48 $5233 89%
71 4z9rrtbff|dzrh4bsany4kntttz6esdyzka CPI Offers beyyeb 53196 39% 4593 5.10% $1.211 $1.422 $1079.23 $1825.66 $4118 124%
4 |ztvsni6nythf|r srty7nakhrzia|n9shf Old Poуps 37792 49% 2088 4.93% $1.394 $1.428 $1568.60 $2738.45 $948 36%
43 eff9yyki66 ve6|9nd tzh4iy7f|e79rrvt Old Poуps 56605 14% 8232 5.33% $0.374 $0.286 $1566.54 $336.86 $2167 62%
57 i6ftd|eivkzrafbbiidvkftbb99rkr|a6zy waff vtt ewgvw afggre 88413 43% 7937 1.37% $0.694 $1.183 $2426.41 $2143.59 $3717 26%
9 ndnfrhrf|btvtnr 6aa9s7 rri|yevv97dv Groуup 1 btrvew 22668 24% 3672 3.82% $1.585 $0.526 $722.54 $2389.77 $5136 14%
19 n7e eia y 4rk| | rsnithvr7yziv76r67 Groуup 1 btrvew 14002 98% 8145 4.75% $1.147 $0.257 $2544.22 $3852.48 $1540 278%
49 ha4a|er7rb6yvsyvzzbbiy97|47sy6fraf4 Groуup 1 erybr5 57712 31% 4226 4.83% $0.965 $1.622 $346.96 $1507.82 $1014 284%
5 |4nrft|47|ehzbn7azv9d|yanvby|v7fher CPI Offers afggre 21235 35% 9399 5.31% $0.858 $0.280 $944.24 $4729.97 $2788 13%

Hello!