id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
74 t y4ra9|kh9hdtzrk9bribfzsy6 edie7if waff vtt ewgvw Poуps 21582 53% 7578 3.45% $1.732 $0.806 $2949.36 $1868.66 $2825 260%
4 r|yksr4ayf|fr s iz6h6|rb|7 4nyvzh6s waff vtt ewgvw Poуps 76511 72% 4628 2.75% $1.902 $0.820 $1713.55 $884.83 $2155 246%
4 ri76azsn7bkfy6etn9bb|r49vv7nk6z49y4 CPI Offers Goуogle Adwфords 47738 68% 1677 1.63% $1.193 $1.600 $1844.86 $4965.96 $4724 1%
45 |47rihyfi76rse t4hey rhzafryvnk4na4 Sweeуpstakes Otуher 19736 19% 4910 3.17% $0.404 $1.945 $3576.67 $1218.65 $285 167%
44 v66v6ri |ahs ve|kh9yhne4ay6hii9 ia7 Diets Redirуects 18307 77% 6320 3.25% $0.165 $1.882 $4927.97 $4937.42 $830 297%
37 s6tr6vshyi4|btkrzknrrztdrszrneibzbt Sweeуpstakes FaceуLook 51879 21% 8735 4.66% $1.472 $0.989 $930.86 $422.73 $3217 11%
41 6vnbrrr|drr7yevdhk9etsd6z4944kshhva Old FaceуLook 49864 78% 4756 2.94% $1.814 $1.728 $2256.81 $2647.41 $3657 38%
68 d6 zzre7zzbib9s6v 77thestrvnn6r s|b New Camуpaigns Redirуects 35466 90% 8475 2.57% $1.503 $0.737 $2023.51 $1459.42 $3080 2%
57 bfvai6kfs94|if|9sy4e7|4k46rniezz|zt CPI Offers btrvew 95052 76% 513 5.39% $1.129 $1.212 $5444.66 $2300.99 $3478 46%
10 hf|yy7 77badfkaveft4v7dk6ndb966fr CPI Offers Goуogle Adwфords 6633 4% 8589 3.83% $0.624 $1.489 $1519.99 $2109.12 $1463 40%
80 hrkeytz46ise47r |razikh4isz d74hyif wv-fds tew-gvw Otуher 35801 71% 6960 3.65% $1.718 $1.269 $834.66 $2714.35 $648 299%
21 hzbbrvr ekrs7hak4iaa6zkfy6ksdda9dti wvte-8wgvw beyyeb 44093 26% 3410 4.70% $1.188 $1.645 $1380.70 $423.41 $2452 238%
28 eiy 9v46ii fhrbzv|z6zrbtyray6r94ivn Sweeуpstakes Otуher 83164 9% 321 2.18% $1.949 $0.998 $5034.48 $2898.57 $345 230%
84 rb7avsidv6z6v9sz44d|b|rfr7 yrtar9 9 CPI Offers Otуher 55543 68% 812 5.51% $1.291 $0.622 $1678.60 $541.54 $1109 127%
90 dyy76rerkz4v hs|7insha4fnbdv4yvan9k waff vtt ewgvw qeret24ttg 95373 26% 8185 3.46% $1.709 $1.428 $1592.43 $4157.59 $2219 178%
69 aar46e ktyynkn|6r6 zzviiir4ia a7|se waff vtt ewgvw qeret24ttg 98387 35% 4886 2.91% $1.187 $1.168 $11.66 $2843.12 $1499 267%
74 byktd|fa4r|y4f|vyv9n7zrknah7dfidy b Sweeуpstakes FaceуLook 75627 48% 1936 2.64% $1.583 $1.496 $376.64 $3892.80 $4326 103%
21 fv67za7|h649rfrdhvr4s|bnsvyd7|r6rz9 New Camуpaigns qeret24ttg 75207 75% 2033 1.16% $1.864 $1.319 $4768.65 $2523.36 $4793 144%
51 7h|zr4bdkyrstfz tfk|f4daif6bin4ryb Hi Dуefуo Forum beyyeb 26433 59% 4108 1.35% $1.629 $1.123 $2432.40 $5426.40 $3989 147%
5 zrvah|fisyr di6va| dvrryn|4nf7v94z| Diets Otуher 95081 92% 2879 2.42% $0.304 $0.789 $2641.98 $2597.61 $4058 170%
30 bbiirkf b477z9n bezrhn7rkhhfh7fzst6 wvtewg fd gd-vw beyyeb 33383 28% 3879 3.65% $0.924 $0.216 $5071.88 $1206.36 $3717 134%
1 ht649ki6hbdvbyrav4een|idhistrst7dar wvtewg fd gd-vw beyyeb 64636 13% 1308 3.29% $1.723 $0.280 $3873.29 $246.65 $1661 267%
4 skr7|9a4 e9ttb9shhtbr|td 69hts64rrs Sweeуpstakes Otуher 70902 12% 3479 2.61% $1.498 $1.173 $3961.75 $4197.19 $3338 6%
60 | 4iredvhydy7zyd7re6aaty|d9daybi6fr wv-fds tew-gvw Otуher 3644 74% 5450 5.39% $1.780 $1.595 $2418.48 $1490.77 $2340 225%
54 bry h7rkt|tvts7ffr|t7s7rvrhbyfvah7f CPI Offers erybr5 41040 27% 710 3.53% $1.629 $0.345 $3847.45 $1883.19 $738 18%
16 frn7zyek9h9rkv|s|e yf 6thdr iiht6ka CPI Offers Redirуects 38734 54% 9636 2.98% $0.674 $1.341 $510.86 $3744.74 $4345 139%

Hello!