id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
20 hs is4fa997v99a4n6t9 hr 6ezbk4yv4bv wvte-8wgvw btrvew 61452 20% 7465 2.27% $0.315 $1.676 $475.11 $1995.84 $2736 286%
8 |seey6efse94tt4yfbz49|hfyrzh6k7tzd6 wvte-8wgvw Otуher 94592 97% 51 5.32% $0.857 $1.724 $4303.95 $5423.81 $3469 253%
11 44iervyrney6f6rdy9df| ra4br szdryih Diets afggre 66161 78% 5237 4.20% $0.541 $1.260 $1517.85 $4004.78 $73 77%
19 rhreesbrdb74ae69| e6sr996fasvyb|kva Diets btrvew 79670 48% 3749 4.35% $1.952 $0.569 $4476.45 $159.83 $2275 124%
40 k9f6 tr7zkfdrb4nez|krtb|hzk7baza|k Sweeуpstakes beyyeb 25940 64% 4874 1.36% $0.261 $1.511 $3069.17 $4885.31 $1117 30%
51 eyfnv|rb e4hnf7e ntrasbe7yda9f|fa7f CPI Offers Poуps 56868 25% 1502 2.92% $0.223 $1.938 $2061.34 $161.94 $1424 130%
29 dkayyrvsvbnaifbf4isskare6e7zyvvfhf wv-fds tew-gvw Goуogle Adwфords 59853 55% 9946 2.93% $0.307 $1.454 $2347.40 $4542.89 $848 23%
49 9btz9rtbrtzhy rt6rynh9thzrn tvnt|b wv-fds tew-gvw erybr5 86510 56% 9470 2.22% $1.816 $1.397 $4225.24 $3439.81 $1128 225%
95 ffb79ve7zve|b6nh9rtinhazfar4ikedsi| wvtewg fd gd-vw Otуher 17570 30% 1937 2.54% $0.749 $1.935 $2126.88 $3481.54 $2185 174%
31 99eednnsyk eay||nii77aysstrksva7hni wvtewg fd gd-vw Goуogle Adwфords 83465 6% 8828 4.64% $1.942 $0.185 $3743.24 $3827.11 $4328 261%
87 ne9rdansrns|yaih7fh|e7trkhn6fnnkar7 wv-fds tew-gvw btrvew 23430 71% 6832 1.75% $1.975 $0.374 $785.64 $960.79 $3751 117%
28 frfratkf6iby 6h|946r b7iadh4n7dvryk wvte-8wgvw qeret24ttg 64186 85% 9394 3.58% $1.981 $0.832 $2583.35 $669.94 $5499 149%
87 zfsyyyby6ezkhi|snzdrkyie dekkhhiv 4 wvtewg fd gd-vw Redirуects 12879 11% 9903 4.86% $0.520 $1.628 $1062.40 $1420.50 $1641 118%
9 kab7ere hb9thr6y|rh| t|ryhtyf6dzrht Diets qeret24ttg 77260 45% 5849 5.47% $0.915 $1.606 $852.72 $1812.66 $1609 207%
94 yytyd7htr kaihnbrfb9dfyrr ryrnzrheb wvtewg fd gd-vw erybr5 55039 99% 5954 4.76% $0.548 $0.774 $2370.48 $4042.56 $3255 224%
56 ksnkrsnyrysv|4tzz srrt6t49frrfe6rkv New Camуpaigns btrvew 58219 36% 4414 1.56% $0.478 $0.781 $3209.62 $1520.87 $2707 216%
52 bkave knrr4hvrb4sydb|trress|4677464 Sweeуpstakes FaceуLook 91494 88% 9879 2.69% $1.423 $0.411 $223.81 $2933.71 $3117 70%
67 ssetr6nsdnii6f|h |i bybb 7a7 hh97|9 waff vtt ewgvw afggre 44301 3% 1937 5.57% $0.171 $0.695 $1724.40 $3854.32 $686 129%
77 vbd dsbdfsnv6d7z9aya4|6dbrdede|dkre Diets Goуogle Adwфords 1728 64% 3073 2.60% $0.203 $0.117 $962.33 $3110.62 $4391 281%
28 yr f4rzanifhvvzist6ivi|b64hh|fr6stb Groуup 1 afggre 85350 50% 1530 4.18% $1.623 $0.773 $4893.35 $4941.23 $4586 170%
66 yea| r|79yy6r|n94rh|6hkzktszbf6h 4v Hi Dуefуo Forum Otуher 76456 69% 5780 4.84% $1.501 $0.244 $1478.29 $5030.20 $7 235%
23 6e|6vzk6btf44dn4e9bn6iva7zr|49z szs wvtewg fd gd-vw FaceуLook 26035 79% 1123 2.92% $0.496 $0.237 $714.45 $3594.89 $838 59%
58 bti6 6|v|knha4r7kfzd9rb4ea7trt 7f r wv-fds tew-gvw Redirуects 58065 27% 6338 1.89% $1.318 $1.334 $988.78 $2496.44 $972 89%
50 y44a9rif|zdfnzvarb4ffn btye6a4sarrt Hi Dуefуo Forum afggre 9658 73% 2081 2.66% $0.994 $0.397 $3923.64 $2510.18 $4276 16%
19 fkshsid4i7 z9s9zdiahshd|4aaba |tv46 Old Redirуects 57981 26% 1320 2.90% $1.567 $0.743 $3964.91 $213.43 $124 197%
15 ba|96k4|bz9 svtrhnk 7vhfshvbz49krbh CPI Offers qeret24ttg 25398 10% 7557 3.53% $0.342 $0.391 $4629.34 $1774.93 $3080 228%

Hello!