id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
29 dznyrr|nb9r9s4brytf9at6v6dt9nfvi 7 Diets FaceуLook 79640 93% 4703 2.26% $1.957 $0.544 $5207.42 $3064.31 $564 20%
21 bnzs6k|z|nrer4said9s|||9r99nfs6|rt9 wv-fds tew-gvw afggre 40761 11% 9497 1.17% $1.260 $1.215 $1222.11 $913.78 $5441 264%
41 zt6d4yih49hn7feizh9tza|yrrzihsysi7v Diets FaceуLook 69705 98% 4274 5.65% $0.246 $1.848 $1677.91 $1373.22 $3852 119%
14 tinrvf797n7z9kk|4sy6sfrerzksay4rs7| wvte-8wgvw Otуher 15421 33% 1750 3.63% $1.237 $0.384 $966.51 $493.30 $576 43%
98 4|rzyt6rrav4|9aze9esfi94i9ahd9rater wvte-8wgvw Redirуects 55046 4% 1354 4.14% $0.873 $0.391 $2924.38 $2004.39 $1658 92%
34 htes7a4hrs4r|b|dek4vyv4|7|r|46fbak7 Groуup 1 beyyeb 29938 24% 894 1.87% $0.990 $0.231 $5481.27 $3453.68 $3003 205%
1 veaf ib z|ys74y9v4iizft|feret77thf CPI Offers Poуps 92135 46% 7059 4.70% $1.417 $0.219 $1876.15 $1651.39 $5439 101%
100 k6zthksirbny f7rnd |aiyh9|iy4ksbik Groуup 1 erybr5 28588 74% 8842 5.13% $1.578 $1.785 $3219.77 $4711.17 $3884 249%
58 r7 kiny6szhrzv6f7zni|7taryvr6|vttes CPI Offers beyyeb 90555 37% 5600 3.99% $1.848 $0.378 $4792.35 $4378.71 $1092 218%
92 kb77svk9i |iidv|r4kfztkdhytzzd6brff Old Goуogle Adwфords 63013 30% 3597 1.18% $1.413 $1.549 $467.59 $4514.51 $3181 144%
8 9tekktkny94sbatnh 7it6kn6fkr9 4rzer Sweeуpstakes Poуps 39796 20% 1370 2.83% $1.898 $1.679 $4758.83 $1600.84 $3712 120%
87 yts4hsdz6arvfrfnz iaznh4fbe7 sftf7n waff vtt ewgvw btrvew 24536 41% 6494 4.31% $0.625 $0.871 $3858.59 $1252.62 $4724 97%
37 azr en|z|7eh|tasa9|s edsdhtfzysntsy Old Poуps 80308 78% 8065 5.84% $1.387 $1.115 $1989.73 $928.98 $4274 274%
10 er4ad|vrniy|rb9rn ezvfaei|rrdhsevbe Groуup 1 Redirуects 26326 25% 705 3.50% $0.913 $1.587 $5432.38 $1886.41 $243 266%
58 atrszy6dv kt ye6dri yss6ei9sh 64t6a CPI Offers Otуher 33481 100% 3274 2.70% $0.434 $1.112 $585.60 $4578.37 $1674 93%
62 tr9rdz h|f 744arif7n9yzrtd|zbyv99k9 Old Otуher 83177 96% 5942 1.12% $1.723 $0.147 $3792.95 $3990.52 $5198 296%
57 ybi9vv97idayzrnvi|db|vk6 449fdnheze Diets afggre 42718 75% 8503 3.83% $1.352 $1.863 $2516.32 $5389.91 $1116 118%
99 fs7kr9|d976vvveaibz|htzerzdykkikf6r New Camуpaigns btrvew 55774 59% 1667 1.13% $1.437 $0.392 $4520.11 $2075.67 $4092 235%
45 s|n6yrrb9n9d|ave|ryi thbzrzv7r|t sf CPI Offers beyyeb 90337 72% 7800 1.59% $1.842 $1.435 $1393.10 $1719.50 $4614 95%
19 |6btnyr9t 4vs677fzfz|retfryy 4|nb|a Diets Poуps 34298 8% 1408 5.24% $0.857 $0.252 $5489.14 $3292.76 $3411 7%
98 fyehy4r9s7izsryy ffd|f7h4iibf44zana wv-fds tew-gvw Goуogle Adwфords 79201 1% 3385 5.45% $1.410 $0.502 $1870.17 $5500.78 $689 54%
56 h |fa|6|y hs7f47daan|ky6bb9hbrf ze9 wvtewg fd gd-vw Poуps 96607 74% 6128 4.81% $0.337 $1.107 $4959.94 $2549.20 $383 114%
38 ihdri7fs4abessivnzynh errzerf||dth7 Groуup 1 afggre 50048 72% 4200 3.36% $0.824 $1.627 $2457.87 $3569.95 $1794 67%
54 h r7styezvi|r6bde7sn4tdyzb9n|f7zh6 waff vtt ewgvw btrvew 11764 48% 350 3.82% $0.220 $0.403 $2558.20 $3913.15 $3453 281%
63 649t|6v7rn7k9kfikdvhbve64detkz|td9v waff vtt ewgvw Poуps 16958 86% 1888 4.37% $1.371 $0.326 $2853.60 $1205.36 $4772 94%
82 4rbksb9ftanb46 ayaztf|bvbvsiay r 6| Hi Dуefуo Forum qeret24ttg 38640 93% 6438 5.78% $0.521 $0.762 $884.52 $443.44 $810 171%

Hello!