id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
32 9nf hfi6yeib rb|avda4rvhastivrs94dn waff vtt ewgvw beyyeb 10845 96% 6426 3.77% $0.951 $1.649 $1301.45 $3212.37 $3471 14%
28 r|yt|y9 szv44rzshty bnnri7k|isbf9it wv-fds tew-gvw qeret24ttg 13294 59% 5565 1.92% $1.258 $1.549 $273.93 $1089.11 $2943 156%
75 tiisbkvtr6zt ya fv vzrbv|e49dhve4 r Groуup 1 afggre 74430 1% 9358 5.48% $1.701 $1.818 $3781.34 $4935.43 $4000 101%
76 sattskaidr7y6 96vvba4t4rik77ee|hae New Camуpaigns FaceуLook 40294 35% 5004 1.61% $0.780 $1.630 $3524.71 $2155.90 $4397 12%
42 4es7er7av47r tiy|47r4yry4einrnn|dke Groуup 1 Redirуects 62416 92% 9837 3.10% $1.376 $1.985 $2348.18 $4162.53 $3671 238%
82 |kk6se7atad6b|rkb7haa7i4srs vravfkr Old Poуps 64553 62% 7725 4.52% $1.605 $1.511 $4175.56 $3049.16 $2178 164%
40 4y767 r vh6 |rtkrbrsdzk6eaby6beaai Groуup 1 beyyeb 69392 100% 3020 2.86% $1.738 $1.712 $1859.11 $2409.89 $87 34%
68 erk||zvsk|d||iyiyhih7b96 vernfhrs4v Diets btrvew 15527 31% 739 1.55% $1.214 $0.841 $4213.44 $3523.11 $3061 202%
43 yrrkazrbh97r7k6bsebt |b7kk4 s9f6tb| Groуup 1 qeret24ttg 97114 67% 2010 1.71% $1.666 $1.693 $4392.40 $3845.65 $3675 150%
47 t9aidifinbkvi94t7h664 9r9sy6a9 74ha CPI Offers btrvew 20904 50% 6421 5.28% $0.701 $0.635 $517.66 $4513.95 $3583 71%
60 4adytaa|iaz7e9td94zi6zk76iaf4kes4nf waff vtt ewgvw beyyeb 62110 24% 5862 5.25% $0.195 $0.906 $1675.48 $53.91 $4173 112%
10 f h96 dnvi|ykydtkf6 b6 k9yk7bissrv wv-fds tew-gvw Poуps 20945 43% 4049 3.50% $1.311 $1.185 $3156.10 $2513.13 $149 108%
5 i9bhta6nen|vr4z9srihr|a 7|tzhi6 fi| Groуup 1 Otуher 60729 98% 8683 1.73% $0.533 $1.585 $2586.40 $4429.25 $3119 120%
90 yrzee7eyk649zdsd6krrbks|dfv7y4harry wvte-8wgvw qeret24ttg 75400 6% 3222 2.76% $0.563 $1.191 $1611.83 $956.80 $5202 204%
29 nit6 9ns9ht7rnbzf6f|knt 6zbar669fa Old Poуps 29444 80% 3427 3.93% $1.785 $1.770 $2141.78 $4448.32 $2191 194%
38 rae9banfv9fiyrdrsy6arrn6|feszkvvzrr Groуup 1 Otуher 94147 61% 1000 2.68% $0.675 $1.550 $2810.63 $1528.24 $4406 181%
67 z74 nnd|ktd66it7zkfe|4irz7bi49sy| n Groуup 1 Poуps 26751 87% 8266 2.95% $1.475 $0.791 $2913.36 $2216.23 $4404 241%
57 |va|rddfazr4rd7 i9d6hehk77b696ezb d Sweeуpstakes Redirуects 7553 86% 8923 5.91% $0.948 $1.247 $619.34 $5471.31 $3113 49%
65 rfhern|fhrr9eabefy vbnsnfai4kf7nadd waff vtt ewgvw erybr5 90970 31% 1505 1.25% $0.400 $1.971 $1818.79 $2726.88 $1888 137%
80 t4ynatn7y bkdfry6dztedzi7fr9|i76ae9 Hi Dуefуo Forum qeret24ttg 89301 45% 1862 1.31% $1.537 $1.843 $450.60 $81.60 $2105 184%
74 irtn tyvh4 rdzzyzt6ib hfhafvrzzz|ia Groуup 1 Otуher 80398 5% 3348 2.45% $1.291 $0.539 $3017.69 $2949.56 $4567 298%
66 ai sns7nbvsftizai6tk|v7ehf7yyvt|das Groуup 1 FaceуLook 86578 52% 3941 1.71% $1.423 $0.685 $3350.87 $2418.54 $3563 256%
26 ysfvyvdd|nrd vhffrvz9949sn vzsh9rr7 wv-fds tew-gvw FaceуLook 78043 100% 9980 3.23% $0.468 $0.866 $1055.85 $641.96 $100 286%
26 t7v dibnk9vt6 syidafe7rbt|9 khkrebv CPI Offers FaceуLook 2138 96% 4263 3.28% $0.893 $0.515 $2183.97 $3203.21 $4686 13%
20 fv nhea|y9sakkd7kft9trs|vz 7eirn|vi CPI Offers Otуher 19565 72% 5073 3.95% $1.276 $1.612 $1753.37 $742.67 $4840 286%
85 bzda|a6b6rdkhr9vyt9d|7 bzfnar69tzha Groуup 1 btrvew 3405 73% 6462 2.64% $1.978 $1.967 $3382.95 $3370.32 $4837 15%

Hello!