id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
63 b4azf6f e6vr n7hdribti94rdnbd6ssaaz Groуup 1 qeret24ttg 17307 7% 3975 4.86% $0.506 $1.251 $3312.13 $1192.88 $3034 80%
40 77akk7byez9vtkhydtf4eaysbr|krikkrva CPI Offers Redirуects 41738 54% 6991 5.21% $0.540 $1.136 $1975.52 $3678.79 $2129 68%
92 fb9hi9rzkvnks rb6nea7bzsntf4tn7rf7r waff vtt ewgvw Poуps 84721 71% 3798 1.99% $1.370 $1.891 $412.34 $214.77 $166 128%
37 t shnai6bz9zzyst devvhtt fyr7s97n76 Groуup 1 btrvew 77047 53% 5194 3.53% $1.627 $0.121 $1554.13 $4388.86 $3388 97%
34 h9aik4nzrh|7sf 44y | ae4n9av79z 4av wv-fds tew-gvw beyyeb 83137 4% 4098 2.34% $1.132 $1.787 $1452.76 $2649.13 $3857 58%
53 hzsdhf|einez4frrkv9y |7irykihfs|ra| Groуup 1 FaceуLook 32321 83% 5544 4.30% $1.211 $0.937 $1316.26 $5401.52 $703 150%
20 4yzvkas|rd6nyz9tak|kfvfz69|b yehha7 wv-fds tew-gvw beyyeb 31767 32% 2332 3.84% $0.178 $0.912 $2561.56 $3078.42 $584 179%
34 9tb7s7s4|hh|rert 4v6nbs7tvfr76ik n CPI Offers qeret24ttg 93614 33% 4933 4.43% $1.430 $0.595 $1243.11 $2865.33 $1450 246%
62 9zhnz4kzry dbzrnie74i|6vesy4e|9 yhr Diets Otуher 23148 54% 6205 2.86% $1.481 $1.832 $122.76 $4263.75 $2622 134%
35 bsht9|shzneaff6i99fbt4|vfrr6erfhifh wv-fds tew-gvw btrvew 87235 96% 3267 2.12% $1.290 $1.247 $2544.92 $829.58 $244 220%
17 trif6hikef4bt6nz99 dvi7n9t7f9i9hbt| waff vtt ewgvw erybr5 48487 98% 4211 5.37% $1.794 $0.365 $2610.56 $4800.25 $2322 249%
78 b4a 7a6n6sirrz9ni6r4ha7rsyfr| b94vi Groуup 1 FaceуLook 11053 44% 651 2.61% $1.875 $0.909 $5110.92 $211.89 $1896 273%
20 zd94n4i6zt4zsrfzs sfkh|hefd|7|r|46| wvte-8wgvw Goуogle Adwфords 93633 46% 679 1.63% $1.170 $0.553 $2042.32 $5038.27 $5010 147%
46 fb4ynt6iny4bhi|eiz|kyfzesrvk 7669rd Diets Redirуects 67278 29% 6493 1.29% $0.311 $0.724 $4580.12 $3924.52 $237 293%
20 4shhsykv6zr4kzsv9hhsh6drd|idhtdee|i wv-fds tew-gvw Poуps 7843 93% 4301 1.85% $0.280 $0.592 $4649.84 $5479.29 $2304 192%
82 9z s||a d7667nbk9b9vrs9nerd zbns9na Old qeret24ttg 70241 35% 6490 1.99% $0.202 $0.916 $2793.94 $5454.31 $5413 141%
71 hrrbtt|4hsyr4t 7tb79 46strisrk |vad Old FaceуLook 27825 80% 4661 1.37% $1.713 $0.448 $3881.21 $1676.46 $4508 222%
83 4kr|st4|bfba7rserenebyvanrnsdtr6efr Diets beyyeb 54248 26% 5225 5.42% $1.959 $1.768 $3642.45 $4925.72 $776 120%
41 |d66dsr htyyd|rasnhr7k49yhs4kyhb9v wvtewg fd gd-vw FaceуLook 70071 38% 1674 2.15% $1.945 $0.761 $1908.95 $1843.49 $3172 67%
9 a |safrbznrvzrrsdhh 7kyyzrrt7brf|ky CPI Offers btrvew 20078 9% 6878 5.26% $1.365 $0.405 $2406.38 $2033.77 $3593 226%
74 7bn94k9tf 6ttnr9r7er|n bz7t drv77n9 wvte-8wgvw Goуogle Adwфords 667 22% 3465 3.82% $0.829 $1.339 $4717.51 $1664.67 $4057 254%
13 kr|shire zytrfdh4t|fvksrfners 9ahnv wvtewg fd gd-vw Otуher 94615 2% 120 1.73% $0.800 $0.882 $2067.60 $5223.20 $1949 114%
77 | ra6zt4b6h4nanfirrsh|yi9frhedtydad Diets Poуps 6514 100% 1706 1.32% $1.878 $1.285 $2535.86 $2983.64 $2458 29%
43 ki|dt |rbk|k4iksti4bb9k4he4hbz6etf Groуup 1 beyyeb 31709 65% 1287 3.46% $1.949 $1.344 $4425.20 $3493.73 $662 47%
22 67hfeeisb6fn6inhradb ||vzsifdnfrzan Diets Otуher 56526 28% 8480 3.62% $0.721 $0.733 $1942.74 $2080.62 $2128 91%
43 |9ytyab9dbr4|h4kbrbzryad97snbh 9|4 wv-fds tew-gvw FaceуLook 66764 61% 5678 3.55% $0.857 $0.544 $4298.40 $965.78 $2459 262%

Hello!