id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
8 sv|yd7d4rih9t6aryyiskkrf|z9d7h4iddv Old Redirуects 97273 9% 1002 2.49% $1.253 $0.596 $2279.66 $5337.13 $2981 118%
90 9fy|thz drv|ab|efk7abtdih4hvynrnv6z wvtewg fd gd-vw Otуher 38848 15% 6460 1.28% $1.269 $1.229 $211.52 $2835.76 $4433 92%
59 b47|4i6h|aifziatf|yy6a9syrzfvbrn tv wvte-8wgvw FaceуLook 8221 15% 1779 1.39% $0.894 $0.258 $2773.38 $1244.90 $4831 235%
15 |eaibkddszbb|r 4stnk949takkbada6vz wv-fds tew-gvw beyyeb 50696 49% 9544 5.68% $0.721 $0.855 $4447.84 $185.25 $717 151%
88 vf4nrf z4tkv|eszkrrnrsdr4vsb77ekazi New Camуpaigns btrvew 1969 99% 9027 5.11% $1.519 $1.115 $4269.50 $755.57 $5468 169%
76 96ita vktbs4zh4ntfk44a6dst96 syti69 wvtewg fd gd-vw beyyeb 88682 92% 167 5.21% $0.329 $1.593 $261.88 $2745.45 $5463 240%
44 rki6fdtrv|r|n9kbhzt969i|vknsyv4dfzs wvte-8wgvw Otуher 41736 85% 7211 1.76% $1.845 $1.383 $4387.48 $743.15 $1398 195%
20 ysyni|tv| hkr4ibhvyhfsy6ihvr r6k4aa wvte-8wgvw Otуher 61984 7% 890 1.54% $0.342 $0.319 $5060.88 $4981.56 $5491 181%
27 trbrabsit|hs9|rb7tyabzrt4bsybsi7hee waff vtt ewgvw qeret24ttg 99 58% 8419 3.36% $1.886 $1.685 $953.35 $2901.83 $2936 12%
85 4fdtr |re7tseatktavies7dnniznta|hak Old Poуps 66229 16% 7172 4.60% $1.826 $0.723 $1839.71 $3446.87 $5375 48%
21 idzyviy7h4n6 ft79a4dnasria7aiie7da9 Groуup 1 Poуps 57006 33% 6840 4.46% $1.901 $0.717 $1436.51 $2073.84 $2756 19%
64 vy|a9s|99ddriebkrfyra|k994bt9b dt9 waff vtt ewgvw Poуps 58860 38% 6193 1.32% $0.635 $0.480 $4830.61 $126.30 $2889 31%
51 vhknsada9ba4b6zdzhrktre6enbdabe 9|4 waff vtt ewgvw Otуher 78903 64% 3619 5.37% $0.738 $0.956 $3392.43 $3392.48 $3404 99%
92 trkir brdbdbnb h9t7a rdna tey69vt Diets afggre 17994 68% 9215 4.58% $0.297 $0.113 $275.90 $2874.50 $1479 270%
66 nb b rnndibrir7 vy ss a7dytdnsea s Hi Dуefуo Forum erybr5 4740 41% 2869 2.75% $1.954 $0.662 $2071.95 $3772.41 $3315 123%
69 s6naeazhn9t btdar9rrdyynbzdnzr4a th CPI Offers Poуps 63393 56% 1906 2.50% $0.394 $1.513 $1058.32 $825.11 $4462 150%
74 |ak fi7 d9zezhfvyyb7sf|6zvfyfsv 4 r CPI Offers beyyeb 16144 37% 2721 2.54% $1.261 $1.565 $4735.29 $12.71 $5276 91%
85 |9fnhr9r6b97t76aafa6y|7|7rikvay6drr Sweeуpstakes FaceуLook 66849 54% 922 1.24% $1.546 $1.727 $346.29 $2829.26 $2598 210%
51 |dri9riv 6n6dnn6db rs4bea|rv|sdyvnn CPI Offers Goуogle Adwфords 44268 97% 6329 5.64% $0.894 $1.471 $2855.11 $2479.81 $4037 210%
8 |z9trzzvn69ese9nf7naiesr6a9dr4e9r n Diets FaceуLook 31214 86% 5522 4.70% $1.127 $1.554 $3105.33 $3234.65 $1410 128%
97 aer||zrayea6bv6ydh6frdzyb dknf| dt4 CPI Offers Redirуects 32664 10% 5412 2.70% $1.257 $1.508 $74.38 $4172.14 $3530 245%
72 tnfn774k zt4dee74nyh9|etv|t6bb|n4sv Groуup 1 Poуps 85338 17% 3302 3.38% $1.791 $1.707 $3903.99 $4477.89 $2672 55%
100 yv|y4kr ks794nr|6k4|4ra7etbdkkkv7rk Sweeуpstakes afggre 79559 96% 5139 3.29% $1.885 $1.844 $3361.95 $2563.40 $2118 200%
81 e7a4hb9rh97||6ad66ehind9zrh9rhe6s|z Groуup 1 FaceуLook 70701 84% 8064 2.50% $1.374 $0.496 $331.43 $1808.63 $2819 36%
45 9k|efddb dbkrita|vf9h9bk6ibzdhrdi9 wv-fds tew-gvw Otуher 14415 25% 5997 2.99% $1.878 $1.244 $2619.16 $5361.22 $134 182%
37 7hfv rf4 6fr|4dr4arvnrvafnybk kfhir Sweeуpstakes beyyeb 98433 8% 819 4.72% $0.377 $0.540 $3633.20 $4652.77 $1308 20%

Hello!