id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
28 ttkd4dn9kvydb9i 67 rrhetfkzrz47hars wv-fds tew-gvw Otуher 77028 89% 3124 2.73% $0.815 $1.517 $5277.18 $2949.32 $3502 32%
64 b9zv b4trb6r6zverdk|basbe 4eriat bn New Camуpaigns Goуogle Adwфords 6670 15% 927 1.42% $0.543 $0.436 $865.94 $1794.99 $1959 248%
3 hk f7 t4 brr6ytf|77rb|64f yrinyetb9 Diets FaceуLook 31640 41% 309 5.17% $0.485 $1.674 $2194.21 $4186.17 $4829 2%
68 9e6t9 | h99b e7ytvsvs eise9 vehdr4s wvte-8wgvw afggre 80130 54% 2906 5.78% $1.942 $1.674 $717.49 $3127.66 $4669 158%
76 snk bhr6yd r6s6nvn4fa|biy 6ean|brsr wvte-8wgvw btrvew 26215 98% 7244 1.75% $0.182 $1.891 $398.91 $3436.89 $2576 298%
59 teasf7tz9a694hs4|y6av kzk6drb4ff7z9 Diets Otуher 53855 1% 1707 3.45% $0.984 $1.489 $3886.40 $1179.77 $4204 174%
60 rr9v9t rra9f7tknnsz vab4bervt9b47ri wv-fds tew-gvw FaceуLook 29784 5% 6030 4.73% $0.457 $1.623 $4871.35 $3900.58 $2731 84%
12 sa7aykr6za46f4rv9vk dfz v fr|hsi hr wvte-8wgvw beyyeb 70520 68% 7476 4.66% $1.842 $0.395 $4260.28 $3798.97 $1805 38%
62 7k7iezfhns7trz6de zdyszrzdd9z 9ndhi CPI Offers FaceуLook 86194 44% 5160 5.41% $0.645 $1.697 $3251.86 $5074.74 $1627 5%
16 6e9isdtz9s7d|bi7hf6zrnfe|bvy6htsf97 Old btrvew 58027 77% 9711 2.14% $0.748 $0.410 $3537.87 $1361.48 $5053 47%
41 iyytnesebntaanzn|zvrb76 7|y sfiie4| Diets Poуps 86209 65% 4695 5.13% $1.944 $0.934 $3364.56 $2899.50 $5419 103%
81 nfrrr6e 4ntydr6rtr |9ett|n6dya6yren Diets afggre 54280 10% 6663 1.61% $1.643 $0.981 $1590.48 $1714.40 $4705 151%
80 kzrfd6b7si777|ybhhhyvd6tzhrzk9zvhke New Camуpaigns Poуps 47075 2% 2751 5.18% $0.731 $1.605 $1884.46 $5083.98 $1424 196%
90 ev6rkzvtr9vzvsfte9k|sdrnbb zrrssti| Old Poуps 46535 31% 9137 2.36% $0.190 $1.691 $2810.18 $2203.68 $2623 170%
6 7zrrhefetfeydn9vz4rnrsnf7kafhdkeabt Diets erybr5 67919 28% 2716 3.51% $0.797 $0.326 $940.12 $2385.24 $158 31%
60 a6dv4ehs|tdnbbr44evnvy9 f| rad7ek6 Groуup 1 erybr5 66126 6% 600 2.70% $0.630 $1.652 $659.98 $2223.54 $4198 106%
98 fe9rt7habtshbbk6nf frksb a74yer4tit Old Poуps 57126 98% 5670 3.71% $0.380 $1.294 $3653.83 $4867.68 $397 203%
52 rv fszk9s9bnrkrn7fyyk6n4sitrd6b6rae CPI Offers Redirуects 46321 89% 296 3.97% $0.213 $0.260 $3409.46 $2428.89 $5185 276%
55 arnd 7y|76k hkkyy9ysab6earebdv4nn9i wvtewg fd gd-vw beyyeb 45910 35% 8586 5.83% $0.836 $1.838 $992.52 $2878.72 $1902 238%
90 edihyaak|49r||kd|syh6tyr9nsnvzvyhr4 Groуup 1 FaceуLook 68832 76% 7678 2.68% $0.194 $1.445 $2863.61 $1537.31 $1425 93%
67 |dfatkbi4rfkybk4ibaffzvaf64zthvdf7n waff vtt ewgvw afggre 42710 36% 1465 5.20% $0.412 $0.355 $4071.93 $2107.39 $2393 157%
72 krzd eyev7yre796h|vkdath4t|4arahs9f Diets btrvew 19674 76% 2239 1.84% $1.600 $0.130 $327.24 $1262.99 $50 102%
28 d sykf7i64s|rni6htr4499ir7e s dft4 wvte-8wgvw Redirуects 852 88% 9218 5.57% $0.453 $0.223 $4031.46 $2049.26 $1299 137%
55 iisdttsa4ih|ze4676a4v44fkr7sat6nty7 CPI Offers afggre 25596 80% 5698 5.10% $0.253 $1.640 $2894.30 $927.15 $113 200%
26 rnhk6dbfh f6vkfahvk|rr4r 97zt|zdst7 New Camуpaigns Redirуects 55299 38% 3382 5.19% $0.168 $1.865 $3719.75 $4112.88 $3392 23%
78 ry 9rbhkze ttehfrzi6en|n7r9zrvts sk Hi Dуefуo Forum qeret24ttg 33347 94% 9099 5.52% $0.412 $1.141 $1086.95 $1260.54 $3310 59%

Hello!