id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
27 dffftfbtsfrahyfe64kvt4ia9yvfn 4z 4 New Camуpaigns btrvew 8916 53% 7209 1.36% $0.744 $0.177 $1681.25 $1976.95 $871 64%
14 si7|dthayivb7s9 d9bn9anaihdnieeae6y wvtewg fd gd-vw btrvew 7483 26% 8507 2.64% $0.932 $0.753 $746.97 $2123.80 $3577 210%
44 yri4its 9t|kt9r skbnrre4sdybz 7 z9k CPI Offers afggre 69766 78% 7541 2.57% $0.602 $1.619 $2227.83 $5084.22 $949 219%
13 zvz|rr4|n6snkvv z4i n64kytfrzthinai wvtewg fd gd-vw FaceуLook 81201 49% 905 5.44% $1.704 $1.338 $5031.84 $4720.77 $1504 200%
29 rbrnkaave79fr94k6k |69z7fayidt|4drt Groуup 1 beyyeb 47392 58% 2162 3.56% $1.109 $1.982 $923.45 $2693.50 $3106 44%
100 ar6fa6syn vb6r|r46raaztzde|4rtkrivt waff vtt ewgvw Poуps 61795 79% 1100 2.63% $1.530 $0.654 $546.69 $2170.76 $144 158%
44 7 zzbrbbvra4e947d4rkkrrarfarytz9iyr Sweeуpstakes Goуogle Adwфords 80033 29% 5178 2.23% $1.329 $1.393 $2680.81 $2537.96 $4715 238%
95 9vi4ya9fnd6bsb|iei7rire6izhd|6rth9z Old Goуogle Adwфords 90449 26% 4653 1.51% $1.700 $1.714 $4061.87 $2277.30 $3995 150%
12 bkrba9vf rr n7zatntri44b kirhf tdvt Sweeуpstakes afggre 61611 64% 3089 1.76% $0.531 $1.701 $1305.78 $1186.28 $2168 233%
47 v|rfrrddkyfysv|y4h7es7rz9d|6fr|tt9y CPI Offers erybr5 34747 91% 3245 5.52% $0.543 $1.285 $4481.45 $2244.48 $2227 203%
3 z|44b6rta v6nv|9yvrad4eraznfzzv7krn wvtewg fd gd-vw afggre 5917 51% 4519 1.66% $0.913 $1.225 $3920.86 $3119.78 $4279 159%
84 skrnsh4skier|r6|kkhh|zsyfnrahrtzv Sweeуpstakes FaceуLook 66526 23% 8657 2.54% $0.823 $0.641 $324.19 $3951.10 $2298 297%
49 n647sh4f ztevystz r77ys6vrihv|drrye CPI Offers Otуher 73323 67% 5224 4.67% $1.448 $1.924 $5092.12 $5222.70 $2072 17%
80 |ea edarahkrsbiea aka7kr6krsr4ri| s wv-fds tew-gvw afggre 49105 56% 3523 4.87% $0.819 $1.674 $1771.17 $2954.86 $4017 129%
38 k 4yr6bdev h9yhiek46|akkd7zkzzrbtkr New Camуpaigns Otуher 30832 81% 4352 1.86% $1.818 $0.295 $5239.71 $4500.98 $927 141%
46 h9afrnnirsb7t6etkzrr4ete|6fshtrrt96 Hi Dуefуo Forum beyyeb 10453 74% 6300 3.37% $0.714 $1.707 $5213.32 $5180.58 $3016 115%
43 tr6ihzif rsy7yyrt|d9rhefsznr6a4|7tr Sweeуpstakes afggre 64837 12% 1545 5.34% $0.251 $0.896 $2334.37 $4087.94 $1223 273%
59 efsnk4dvt rrnsbyk 6ihrr7tt|krdk 6re wvte-8wgvw Redirуects 67933 47% 5208 4.39% $1.151 $0.379 $4938.88 $477.14 $1795 113%
15 nti44dr7ds7t7d4ar7ybzt 6hs|7 ry n9 wvtewg fd gd-vw Goуogle Adwфords 35308 66% 7898 5.47% $1.578 $0.391 $207.20 $452.86 $1885 120%
68 ekeikka79id6ha4t|ety7neezfr649bnf9 New Camуpaigns qeret24ttg 89470 57% 7618 5.19% $1.233 $0.548 $2574.93 $716.63 $2282 58%
47 74zhivrdizavkvry|db7 t7fb|9fidhda t waff vtt ewgvw Poуps 51938 100% 9568 4.81% $1.975 $0.699 $1531.43 $4814.74 $3391 213%
34 4z6s9kbda7h6e9| hts4r y76t 6div9aar wvte-8wgvw btrvew 1044 18% 1901 4.16% $1.487 $1.247 $3731.10 $3309.82 $2877 291%
49 k rt97y7svf67i fvnre7ehnen ydy9vvf| CPI Offers beyyeb 11022 87% 9147 3.84% $1.496 $1.315 $59.97 $3103.95 $350 219%
99 6iyhdtakyabdseit94nberynbf|ta 6drka Groуup 1 afggre 13921 23% 4195 4.90% $0.436 $1.159 $4548.45 $115.41 $4890 41%
2 4d|9rz6yzea44da4zzrzrrrnrir6a dn46i Old Redirуects 34069 20% 2374 2.90% $1.416 $0.959 $2638.77 $4459.60 $4216 116%
41 s9rayevakhtrs 6dtbi9tt76kra7rh4atrz Diets afggre 3767 1% 7467 5.81% $1.918 $0.614 $2208.90 $2954.67 $126 115%

Hello!