id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
99 v rkeesk hiitfhbfrsrrthh9nfnh|nze6n wvte-8wgvw Poуps 69440 12% 489 3.98% $0.231 $1.354 $5192.58 $2550.61 $3032 156%
74 |9b|4|76r6r7ehesst|6brniin6yrr7 99a Diets FaceуLook 34136 9% 3724 1.97% $1.903 $1.166 $727.75 $307.55 $3422 169%
49 zrihabryrsahkf6dbyaiz tb9kn hes hd9 Hi Dуefуo Forum Poуps 16237 28% 9553 2.21% $0.274 $0.670 $351.79 $4226.32 $985 85%
79 kk7nan6arfbdh7yhedrvab7srrk4rtas7fs Old Goуogle Adwфords 13605 14% 6444 3.51% $1.725 $1.134 $3719.98 $5385.46 $350 1%
87 f4e67biiyt9bzdfrbrasbrbdh76itt79kt Sweeуpstakes beyyeb 67149 19% 238 2.49% $1.695 $1.689 $3467.20 $1603.65 $55 279%
49 9rnhvzrf7r|769ddne6iyatyskir6bsnzh Old erybr5 81891 26% 6849 3.37% $1.748 $0.456 $1597.52 $5423.44 $4689 102%
63 err6ds4hfvaav764fr7hkabybays4tbzd|r Diets Redirуects 7135 2% 7942 1.21% $0.446 $0.419 $2982.50 $902.22 $1355 240%
50 7ye|dddr4inhisvn nst6ahrnrhaetv6het waff vtt ewgvw Goуogle Adwфords 21547 88% 8300 5.46% $1.885 $1.968 $3833.19 $2307.38 $5251 269%
46 ys|6ek4nrs6zn4i|d7riy6ntk4zsntrr4si Hi Dуefуo Forum Otуher 67490 25% 2419 2.41% $1.733 $0.434 $2369.17 $1498.63 $3802 10%
29 btrrrn6dartderazan6yvve|ba6rnehaet| Groуup 1 btrvew 35530 83% 7699 2.68% $0.776 $1.559 $273.31 $5258.55 $5344 149%
4 7r4e|vhknretth|yn fvzh64kn6aisy7hk Diets Poуps 11752 67% 4579 3.90% $0.402 $0.633 $2051.23 $2945.96 $3737 95%
19 hyibknzd 4e96ahbtr74ryssszyr7k4rdz7 Diets Redirуects 87313 21% 1484 3.97% $0.852 $1.789 $4037.85 $3834.22 $5416 4%
48 zhkdayik sh9heraz94|rvr 4v9vvvn6f9d Sweeуpstakes erybr5 57361 97% 6578 1.81% $0.801 $1.965 $4235.57 $1142.58 $2736 268%
17 efvs9tvebr7tesd4hnkr|e|r9ribr47ytar waff vtt ewgvw btrvew 98356 19% 3001 4.99% $0.881 $0.946 $2951.11 $2002.83 $2954 33%
56 hhyvi|4hihhkfrtr nifrv zdti9e69svhb New Camуpaigns beyyeb 49117 63% 1341 1.60% $1.321 $1.554 $4633.22 $2728.88 $3837 4%
68 tk6 zba7dbd9ziai77dz|yfn6a4fzvrbtrv Diets afggre 38784 29% 5417 2.88% $1.901 $0.788 $3387.56 $200.19 $4543 181%
25 eer6|z6bdtdekrharheent99 vrhsrk v7i CPI Offers afggre 84404 47% 6583 1.27% $1.309 $0.962 $3819.89 $3192.12 $544 178%
19 y e 9v46r7nryveyt746f94 f6 nhvfer|n wvtewg fd gd-vw btrvew 71987 25% 4986 5.43% $1.238 $1.750 $3512.49 $1883.61 $1317 274%
65 yzefbv766yi6ne9kv7|96sebb7reh4abk94 Groуup 1 qeret24ttg 65970 40% 4889 4.87% $1.378 $1.451 $5182.51 $4582.15 $2338 281%
91 9|9szek|yydvv67|6fr6zfsbziy7ra6aze wvtewg fd gd-vw btrvew 87792 100% 7931 3.41% $0.474 $0.158 $1630.82 $559.85 $3195 55%
82 et4htrhvh7yfrbz f|676b|nadth9b|shnk Hi Dуefуo Forum btrvew 9759 82% 3283 4.96% $1.140 $1.918 $883.30 $5411.14 $2235 87%
67 b|nfirfs7hr 4aayeir9ykhzr97kkrrhhff waff vtt ewgvw Poуps 91182 23% 3079 1.74% $1.692 $0.875 $931.20 $4340.77 $1562 47%
54 h7 tvied|v6khdrfzafi 6fndv|k|s|std6 Hi Dуefуo Forum Poуps 87739 43% 5988 4.15% $0.934 $1.852 $1036.15 $1552.26 $2375 217%
20 |yrbvanb|ithkrbs6dkr6nrbf4ahbbba|n6 Groуup 1 Poуps 88152 69% 3197 3.11% $1.432 $0.654 $4713.84 $1749.44 $3486 172%
100 6bdedt7a7yrfy4rd fv |ervndhrrv zrr4 wvte-8wgvw Goуogle Adwфords 47284 81% 7178 4.70% $0.839 $0.924 $4871.58 $4999.56 $1632 281%
42 47nntrebytvrbtsk tz774rebrhse|drtrs waff vtt ewgvw beyyeb 48731 77% 2095 3.98% $1.289 $1.496 $450.63 $2290.86 $716 106%

Hello!