id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
41 rnbyea6rnd9v9ek6|9fefsd7 rh9f4is4r| Diets btrvew 29668 45% 8854 3.46% $0.829 $0.955 $3100.93 $4472.51 $1789 152%
44 yzf9 |rb4ydd64zfvh7bfhr6|ff9yta e69 wv-fds tew-gvw qeret24ttg 88867 91% 5229 3.18% $0.239 $1.967 $1692.54 $3989.55 $1827 256%
78 tvf4ykdezffntzf|vskffhkdnn|r|v7av9v Old qeret24ttg 15095 32% 4009 4.25% $1.715 $0.547 $1942.37 $4452.80 $833 45%
74 |yz6479zfr9dk4rszhssbyaayy6d9kk4dfr wvtewg fd gd-vw afggre 34554 59% 7948 1.69% $0.948 $1.231 $5049.45 $3238.68 $2179 219%
61 zefaerii|ehevzdfsev4ayfn49df|syv7ta waff vtt ewgvw btrvew 87258 79% 9447 5.25% $1.395 $0.993 $2697.31 $4807.85 $5035 251%
52 nth66 |rtr9adrsizaafr 7adz7|4 atfr Groуup 1 btrvew 82874 100% 4962 4.68% $1.474 $1.310 $1765.45 $2293.73 $3934 50%
30 |e|7hi7ykh4rrhyd znhy9r tbt9it4av6 wvte-8wgvw btrvew 34895 34% 989 5.74% $0.374 $1.233 $4176.99 $4126.90 $2635 12%
24 zf|hrksyi|z7|9ef9snbifhnvyiy6iarab6 Hi Dуefуo Forum FaceуLook 86454 26% 5171 5.27% $0.750 $0.925 $5497.12 $3609.51 $5195 191%
21 k47ry9yz7d|6f renh|7van4yzr d9s 9hr Sweeуpstakes qeret24ttg 56325 88% 1329 3.77% $1.945 $1.151 $2436.20 $2263.79 $3059 38%
29 r4nvszzhnfzf9tf6drrhyfv erk7nzz| 9h wvte-8wgvw btrvew 31727 68% 9502 2.49% $1.185 $1.793 $1955.94 $2943.74 $254 33%
85 fetzryb9b4vtyeadkr69vfhrv99r6ff4his wv-fds tew-gvw beyyeb 63906 78% 1874 5.41% $0.184 $1.496 $4537.77 $3958.21 $2583 19%
84 9ezyhb srr4hkidhr6rtrrzyryykhzzib | CPI Offers Poуps 11064 81% 8308 5.73% $0.973 $1.175 $64.21 $2395.11 $1042 35%
72 yf99bzhrt49krbiz7d4e67vvykrni4n7ab| wvtewg fd gd-vw erybr5 30196 46% 8819 3.92% $1.755 $0.552 $1273.69 $4855.20 $5431 19%
73 dzf4fa9 da6t6niysyfshft4fvaizate6|f Sweeуpstakes afggre 38986 79% 7196 3.75% $1.563 $1.566 $1539.28 $3297.58 $2297 12%
94 4rzvbhfdfttke77ddnrdeyhrkk|vzev|fh| Hi Dуefуo Forum Goуogle Adwфords 97350 97% 5071 1.21% $1.708 $0.852 $3149.78 $3626.19 $4607 231%
79 ahs4 yfrbrsn4zi|6y49fh7 vrkva6rr|rr wvte-8wgvw Otуher 69022 66% 1913 5.87% $0.608 $1.369 $2998.14 $2181.10 $4539 197%
4 er9hfzr7nryhtnfe7 nva4b7r|srvt4rvzs Diets Redirуects 26854 77% 2050 5.71% $1.983 $1.558 $4569.78 $2096.40 $2612 67%
76 9rv||tarirv6i979dnkett9||7r|6|7rk4d wv-fds tew-gvw qeret24ttg 40579 36% 9994 5.94% $0.491 $1.523 $4154.78 $3193.94 $5413 288%
75 a eihz|k9yrafyf44t9yb7vyrdnrk7btra6 Groуup 1 Otуher 33121 90% 8811 1.72% $1.997 $0.813 $800.16 $3534.19 $3521 188%
8 hbtfb9 e4rkvvyiitrnasbyryv|zryvi69v Diets Redirуects 2010 83% 1207 2.72% $1.867 $0.544 $502.14 $2820.14 $1857 113%
28 ernfrik99zz6ykynerbihy9h|fvk7rze er wv-fds tew-gvw Goуogle Adwфords 7545 45% 264 1.39% $0.644 $1.300 $3002.75 $5451.78 $3270 19%
44 yetvik ak7d|7bfi4srft6t|ztakarsk9b9 CPI Offers beyyeb 16805 76% 1617 1.87% $0.673 $1.713 $2678.81 $2601.25 $156 200%
37 y4r449asdnfinh|6k67|frbd94bve6nrib| waff vtt ewgvw Goуogle Adwфords 62115 53% 8025 1.60% $0.546 $1.166 $4016.55 $1283.97 $747 150%
14 iyvk79znrzavs4ttsk7dt|4yfezbedvrh9y Groуup 1 afggre 20687 35% 1253 2.32% $1.474 $0.713 $171.34 $4015.48 $2887 298%
3 zrbznbzfd4|tr4yr6rhrfsbysz4b hh7eyv wvtewg fd gd-vw Poуps 14213 58% 5708 5.30% $0.527 $1.909 $1093.11 $4900.99 $13 76%
64 r dy9e7hsn 7f|dv|r4vb |6yrebv zr6hy Groуup 1 Otуher 95146 76% 1201 4.98% $0.338 $0.533 $1539.63 $2779.59 $2578 147%

Hello!