id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
36 6tdbybn9 rt|7fieetyerydkrf zarrrkr7 Sweeуpstakes beyyeb 21445 8% 7002 4.67% $1.824 $1.518 $4046.31 $2785.85 $4364 180%
12 br|atyeyrknnrrtvdny44av4bhyrd7fkzh6 New Camуpaigns Goуogle Adwфords 29162 12% 6881 3.87% $0.442 $0.107 $3922.91 $2684.25 $355 52%
47 b6|bnthsheiebds96|zvd69kh|ir77t9 bn Hi Dуefуo Forum afggre 3985 43% 9662 3.12% $1.991 $0.508 $4220.24 $30.57 $3897 156%
88 d4v77|tb6fnv9s4krde6 rdk n9ab67rk6n Diets Poуps 56475 37% 3273 3.17% $1.351 $0.403 $2958.97 $2228.61 $5274 113%
61 dnshnsh7f7rfi64vbidrrebznnrikeh76zi wv-fds tew-gvw afggre 13005 8% 6321 1.50% $1.320 $0.699 $2307.41 $4406.68 $4407 138%
2 4irn h|ni9447a6tv sby|nfra46i b6sey CPI Offers btrvew 89865 15% 154 4.61% $0.437 $0.723 $51.43 $5035.19 $354 177%
83 ysry4rrzsy44|krv ara4i|zts nk nfbs wvtewg fd gd-vw beyyeb 11947 89% 5851 3.12% $0.215 $1.833 $4064.37 $537.14 $1953 85%
56 ifynvdb7srtrk|bth4zay7bt7n7v|7yr ht wvtewg fd gd-vw btrvew 42674 37% 5477 2.38% $1.963 $0.231 $356.83 $917.71 $5061 177%
24 9hsndhn4yv77|ariiirt96t|nihira|sei4 CPI Offers btrvew 59515 35% 8852 4.73% $1.701 $1.327 $2427.64 $2571.18 $2062 68%
37 ie|kir t7b7nnrny4 ivne|rite67nz7ddi New Camуpaigns Redirуects 27484 29% 434 1.18% $0.725 $1.803 $4050.15 $2574.72 $3925 157%
20 4iaektnr99b9b 9dy yz s7syedeh|znara CPI Offers Otуher 89792 31% 7879 5.66% $0.601 $1.905 $5234.91 $5217.15 $4151 120%
1 ehiasr64yrr6dirnt4ks4drvt7496siazkz Hi Dуefуo Forum erybr5 6289 94% 5938 3.71% $1.402 $1.367 $2501.24 $4402.81 $2504 24%
89 sk7rzsira brvr76b|btyrrnf4yh9yz4kes Hi Dуefуo Forum erybr5 69057 84% 2396 3.87% $0.856 $1.862 $3109.52 $1239.82 $2832 126%
66 rnkhednfaie77rd94|brr4v nkffyihr447 Diets erybr5 18319 40% 2920 5.18% $0.596 $1.956 $1095.19 $5131.56 $4711 73%
9 7nvairzb9z|bdr7kkfh7bf4htvkkvivir9a wvtewg fd gd-vw afggre 63543 43% 9015 4.55% $1.432 $1.239 $1553.67 $3733.29 $2347 141%
91 ierd7ah9aesizzn9atf9f9ke7sk|ff|fnir Old Otуher 97279 26% 3300 4.56% $1.442 $1.705 $4717.91 $2138.70 $2019 17%
97 |hvabhntas kv7b tnbeb4hints sh h4i7 Sweeуpstakes Otуher 80437 93% 8905 2.33% $1.990 $1.935 $4310.38 $4538.94 $5170 180%
28 |667nv9inz9rrr7v ehfet7rz6kavr6btvh waff vtt ewgvw beyyeb 69202 24% 5869 1.81% $0.511 $1.114 $1457.23 $2282.67 $2954 246%
2 9ndk 9ydaaateaefksds|4zy ais6ti4|4d Old beyyeb 46108 31% 1945 1.70% $1.149 $0.671 $1273.55 $4206.91 $3413 168%
3 h7|rkt4vhsdffyrn9bddvt96si7dvheytz CPI Offers btrvew 55627 59% 6087 2.38% $0.548 $1.392 $2389.43 $881.14 $5224 272%
41 64yesifky|hsrrtkraisk69|y drhhtfd| Groуup 1 erybr5 33166 37% 671 1.94% $1.635 $1.605 $2104.67 $5267.34 $60 11%
79 7arehbb6 b n6k799teh6nyifd r a9nrda Groуup 1 beyyeb 896 87% 9333 5.18% $1.435 $0.679 $4738.57 $1249.16 $2373 98%
71 ttzbrnzn6zkk s6ra9fef vrf krtdtrfn wvte-8wgvw Otуher 44500 24% 9717 5.97% $0.902 $1.108 $1457.44 $2366.58 $2231 127%
81 stazann|dtvaaf9hbifh n44efbzr4ryv74 wvtewg fd gd-vw btrvew 42030 30% 3935 3.79% $0.650 $0.478 $259.73 $3858.64 $4784 296%
27 e7kdt9i z7 n6k|nnb7aed7rv6hkbzftkh Groуup 1 beyyeb 60868 81% 1632 5.24% $1.445 $0.781 $3630.21 $1909.12 $3734 85%
65 zv694f9n a79z9vz7i6|6 a4h 4eays7ynf Diets Poуps 6750 34% 1078 3.56% $1.701 $0.834 $4514.27 $4072.88 $1331 213%

Hello!