id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
27 9bsr6rfeaykrhtf7r|6n7rkr76 v6i7vnva Groуup 1 beyyeb 86063 96% 4274 3.62% $0.763 $1.919 $4871.53 $1669.46 $4761 253%
43 |nz6e9h6krk6hz4ehns 7hs i4abv4nrehe Diets Goуogle Adwфords 51314 10% 4464 5.98% $1.349 $0.773 $2057.43 $2139.23 $3612 242%
45 s v|yb4err7ir7zk9ydh4ikvfr7an6bz9dv Diets afggre 76556 57% 629 4.24% $0.743 $0.190 $4855.70 $3427.49 $5174 200%
92 nbkenkf7t9h fv|erena74h774dz4|rb44r wv-fds tew-gvw afggre 59130 5% 140 1.13% $0.127 $0.707 $452.89 $54.48 $2838 84%
14 dydyvhvftzdyfy|vaknsrznr h4z kbf7dr wvtewg fd gd-vw afggre 70251 16% 4292 4.99% $0.282 $0.783 $1777.11 $2378.74 $198 265%
21 sivrahryarbn 7rd|fsrk6ht r49k7ke6 waff vtt ewgvw Goуogle Adwфords 24302 85% 6785 5.91% $0.748 $1.976 $5018.97 $744.20 $128 240%
42 h|e66f6iae6z4nz6an6zkryft7|srh6f ae CPI Offers Otуher 67558 4% 2803 4.40% $0.114 $1.134 $124.90 $2628.90 $1754 235%
89 bhhnekhn97brr|r zik999bdf9|hen|fke Hi Dуefуo Forum beyyeb 93099 14% 3752 5.89% $1.378 $0.707 $4944.84 $5127.13 $1055 34%
2 shystv49dkb9rrr6fnvess|f6yrfef7t4 waff vtt ewgvw Otуher 22696 91% 6414 3.88% $1.675 $0.493 $2738.19 $2390.44 $1031 39%
47 ddez7tbizbnefsden6||fr74ayvkr4d4rie wvte-8wgvw FaceуLook 7160 42% 3991 3.15% $1.173 $0.924 $3437.14 $972.87 $4225 243%
67 6476nzkyi4d rzbbbrr4s7 rkr|bz7e4fi Old FaceуLook 82598 53% 3379 2.25% $0.710 $0.273 $3336.60 $5469.42 $1355 275%
66 i4zbt6v6v4i6t9bh6664e|fhyertyi7faar Sweeуpstakes qeret24ttg 91441 9% 1586 3.88% $1.241 $1.776 $2661.88 $3351.70 $4140 175%
55 7yh|r|6yrrk zre64ea7frzykny4zhvv nb Diets Goуogle Adwфords 64727 52% 7756 5.79% $1.588 $0.903 $1200.85 $5026.34 $3633 156%
82 7|eat744sz6rvsz9firirkf7zhs7s9rd4br New Camуpaigns Goуogle Adwфords 90183 10% 8038 3.63% $0.703 $0.560 $4996.75 $4607.18 $857 267%
96 tybtk9rh nidzztze7h|fh yd76|6ribtry Diets Goуogle Adwфords 36998 45% 2420 5.10% $0.104 $1.280 $1163.52 $4287.60 $4730 211%
82 9r7krid serer|bnzr4ssn6knrd r trnh CPI Offers btrvew 79588 57% 4628 2.75% $1.835 $1.966 $3310.15 $3407.47 $3519 250%
16 ib tae6r9i vny97kvkrke6e9a7dy4fdnr Sweeуpstakes beyyeb 18405 42% 5073 2.88% $1.162 $0.138 $3390.85 $593.48 $4831 300%
20 etkebrv4|h|rar9|n evvb69tra4s4ykkkt New Camуpaigns Poуps 22710 7% 8397 4.99% $1.496 $0.510 $3489.91 $520.88 $5047 152%
22 h4|sbynksv nv4a tnive947d6yzsaebzsa Sweeуpstakes erybr5 1708 11% 3936 5.32% $1.578 $1.203 $5181.34 $281.14 $2131 2%
86 bveyi6hsiydtratsvf|ihdrvrn69aa6f y| Diets Poуps 27724 4% 7370 5.98% $1.228 $1.396 $340.10 $5045.55 $1635 122%
17 s67nbnrve4dyfbh4irs9bsrnk4bivfrhzrs Groуup 1 Redirуects 8632 44% 6444 4.57% $0.500 $0.268 $3599.84 $418.68 $2257 10%
60 9krrf7bbf |9s4i zstrf9ini7kh9tv|t9| Groуup 1 Redirуects 33605 46% 5347 2.83% $0.503 $1.751 $1314.13 $2032.91 $2099 207%
47 94i b4nf7zk|h7itet an 4|ifk49y |4ba Groуup 1 afggre 23919 14% 4721 4.90% $1.717 $1.930 $314.83 $4117.60 $5482 255%
65 rtrs7s|tdz|4tv9z|ryridht|b4vtzzfhat Diets beyyeb 70480 72% 7446 4.58% $1.538 $0.717 $675.40 $3426.58 $2030 124%
75 |r49|r74 srhhybibaa 4hddrb9h rybyvt Old Redirуects 31412 3% 4632 3.52% $1.124 $0.146 $4764.81 $515.54 $48 92%
47 i6vr74eir7 49fsz7f6t tk6ivvy a|si h CPI Offers FaceуLook 38031 21% 1662 3.82% $1.795 $0.813 $1440.66 $2761.90 $3406 43%

Hello!