id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
79 frvzey64zyhehs|y7v|vtbvadfkthvvaf|v wv-fds tew-gvw qeret24ttg 96474 33% 2415 1.24% $1.921 $1.172 $4258.80 $2990.97 $856 71%
50 4i6yd7iy| evzkaifvd h6zhsa7erazenkn Hi Dуefуo Forum Goуogle Adwфords 50363 98% 8343 2.90% $1.822 $0.132 $795.40 $4280.90 $1391 212%
46 f|r z6rbrrf77499 i7har6frdnhhadfrh7 Groуup 1 qeret24ttg 28293 47% 4204 5.22% $0.730 $0.772 $372.28 $731.72 $198 117%
89 e|a447ybknnhh 6zh6aszzabidrd9ye7nf9 Hi Dуefуo Forum Goуogle Adwфords 77921 73% 9285 2.79% $1.450 $1.168 $761.87 $867.82 $5449 215%
48 6n frnbkbt6k97rrse4rnkdtyf4n7|esnr4 Sweeуpstakes FaceуLook 16954 53% 2836 4.52% $0.553 $1.716 $1663.50 $793.20 $1539 176%
46 snvs7est9b r rhsi|r6r4fy7e e hvzzbf Old beyyeb 40069 76% 2228 3.35% $0.199 $1.561 $788.51 $1074.18 $3557 168%
68 s4iveta9r|hvvearv|9e46kanravttn|ha4 wv-fds tew-gvw Redirуects 87715 54% 7401 5.71% $0.541 $1.706 $3646.78 $3227.18 $4050 182%
64 nee9ysr9akrhir6brier6z9efktytfh i 4 Sweeуpstakes erybr5 85690 97% 8085 1.21% $0.488 $1.141 $4035.98 $1873.48 $4929 261%
9 t66t dtsf4yb|itihin9ee6ezbdrffedf|| wvte-8wgvw afggre 67778 89% 6643 4.31% $0.113 $0.331 $2956.67 $695.59 $172 172%
14 6skydt b7ziadararth4erdrhfr6 6tbk4v Sweeуpstakes Redirуects 66391 5% 5588 1.42% $1.322 $0.390 $539.52 $738.24 $1446 250%
38 hitanvtffe9ta96rttnzhiryzfhhyr|fh6d New Camуpaigns Goуogle Adwфords 28318 32% 9019 5.10% $0.683 $1.156 $1173.14 $5384.19 $4949 107%
13 d a6 rbddkfdy t9v9yrtavyk beyrbs6b wvte-8wgvw erybr5 43703 45% 8391 1.74% $1.548 $0.652 $88.63 $5027.64 $1977 223%
73 66eiha|na9rihh9arfvf|4iiaeit9zkbrzr Diets Goуogle Adwфords 22457 93% 6057 3.46% $0.934 $1.862 $2942.38 $2985.67 $3738 116%
10 fnbts7yah|arh| rbhi4ny7esbr 6v|dhyv CPI Offers afggre 51667 82% 6530 3.82% $1.277 $1.196 $1698.96 $2995.74 $5338 277%
88 d|dbentyhy7rha4yyrrhvett|9vrva|habi Hi Dуefуo Forum beyyeb 82259 47% 8435 5.63% $1.954 $1.354 $1732.85 $1139.40 $4253 18%
92 iaz6bdsebrs9z44hd|tn6khsdyf4zrarkes CPI Offers FaceуLook 19670 2% 5739 2.76% $0.878 $1.825 $2427.87 $3459.23 $5382 292%
99 7shete r9vyviv7n64snbt nis4ihdratk7 CPI Offers afggre 83420 48% 1755 2.73% $1.161 $0.572 $1656.33 $1863.16 $3022 182%
13 r|z4r9z69zi667t|vba4fffire 9hf6h6za Diets FaceуLook 8197 84% 3617 4.53% $1.435 $1.292 $3568.21 $4227.41 $3602 150%
93 r yaiy7y9 znaanz9zi|ttvdh97zfb66nds Sweeуpstakes Redirуects 50339 47% 1999 2.67% $0.203 $1.522 $2264.56 $1125.17 $1360 283%
19 iir7byvissfbv9zn|dvriy9vr7tznabbdbv wvte-8wgvw btrvew 94241 81% 4066 3.71% $1.579 $1.724 $5413.60 $822.92 $1587 31%
72 bk47tah76 aht49sfit|dab4htrn47ebebt Groуup 1 beyyeb 39657 63% 783 5.72% $0.605 $0.342 $457.10 $1964.89 $4410 108%
61 4yneddi|i7 absrhfrvrtyrdskn79y|vrf4 New Camуpaigns Poуps 42617 44% 3039 1.73% $0.914 $1.283 $684.23 $3165.68 $744 36%
28 9hs46sh6ahr9irfsfa|nhkvshd avvy6ydk New Camуpaigns FaceуLook 31568 91% 1650 3.71% $1.282 $1.583 $1100.88 $3943.48 $3201 2%
38 vv4adibdkrd7bnidr4iekk 7e74hhze|ezi wv-fds tew-gvw erybr5 59511 60% 4126 3.49% $0.123 $0.368 $328.45 $4970.12 $4926 101%
92 fed4yd4sbedsb s rt4savt77nrv|h|9zks CPI Offers beyyeb 25887 98% 2736 2.30% $0.657 $0.618 $4300.31 $2569.22 $3157 60%
18 4sfzekrdhh9r79brkrrrhsrrz7nazb4tvrh Old Otуher 56364 60% 529 3.59% $1.153 $1.416 $187.71 $4560.14 $950 264%

Hello!