id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
46 ikrf6k|7h|d4bri4iketyshezrdrnyfvrfv Groуup 1 Goуogle Adwфords 83872 50% 7928 4.44% $1.572 $1.501 $1677.81 $4083.43 $2950 270%
94 |bidy9k9dt6k6fs6afrrishsne49t7arizd New Camуpaigns afggre 99031 72% 9055 2.77% $1.169 $0.936 $1668.47 $1805.46 $438 184%
99 kb4n4nnassazkdrnrks46ra dyfv6|ayr4d Sweeуpstakes qeret24ttg 22235 61% 5298 2.88% $1.798 $1.132 $1736.66 $1969.29 $324 40%
91 n4 hhzfnf 4t|nnd4f sv|kt6z4n|dr7b6 Groуup 1 FaceуLook 43917 85% 7134 3.75% $1.769 $0.677 $11.96 $1852.99 $1140 245%
18 e|esd49hhrvbrkehd4kett se9 4ttv|49r Old btrvew 81107 52% 395 1.21% $0.583 $0.472 $3112.42 $2781.43 $1242 205%
28 fbzvr atr77sn4fbb44 f9nkn4tevye yi wv-fds tew-gvw btrvew 20659 62% 9341 5.49% $0.527 $1.987 $4549.28 $2170.59 $2533 280%
95 f|7tby4byfreds44dz||yebabken9fviiyf Old qeret24ttg 5912 83% 3587 3.27% $0.733 $1.548 $1497.42 $4914.68 $591 132%
47 v|ybh4hiz6tivnihzv9ykfbvsrbrz|sfdzn wv-fds tew-gvw Otуher 18993 62% 8555 4.70% $1.693 $0.233 $2776.76 $5402.74 $1245 286%
91 bdsaztfzz|tkeva97r69h hk4h|d7|44 77 wvtewg fd gd-vw Goуogle Adwфords 72083 5% 8886 4.55% $0.625 $0.401 $2790.16 $3708.89 $3618 12%
78 nrd7v4 ir dt7v9|6bannf|et6ze9|yaif Old Otуher 63462 98% 7731 2.55% $0.479 $1.645 $188.94 $4659.51 $2872 153%
41 d4y9ea9yiakiirikrn6hbtey4bef9et7edr New Camуpaigns Otуher 61917 100% 7067 2.21% $1.479 $1.501 $278.69 $816.47 $4823 22%
27 a6arry4ht|7vyn9|f9bn r|ae6ysf6vhff wvte-8wgvw Goуogle Adwфords 66899 28% 8774 3.86% $1.820 $0.346 $436.60 $1518.97 $3963 174%
71 hsrsdibvr7rvdk6knfbderabethiz6hkh|y Hi Dуefуo Forum Otуher 77613 53% 8975 1.23% $0.218 $1.159 $5318.77 $4788.66 $3368 296%
58 y46r7nnadey yet4977|4977fr|fbr|ndie wvtewg fd gd-vw Redirуects 45433 79% 8280 1.85% $1.818 $1.541 $4491.34 $4804.49 $310 31%
97 h|iaayszt69tfdhr|rrf|4f69ih6v e|7r4 CPI Offers FaceуLook 92717 91% 7888 4.81% $1.415 $0.642 $1527.80 $1370.88 $5383 216%
75 reesnrbdei4ffh64naea vikz6yi7aanz4v Diets FaceуLook 30883 98% 8803 5.79% $1.872 $1.745 $3345.92 $5204.39 $4918 203%
80 k|rsivddr7s4dyr nvaid6heant6fenvinr CPI Offers erybr5 9877 11% 6016 3.75% $1.992 $0.986 $3994.85 $3247.95 $293 55%
88 h4kr4r69ihdz b4snyhberrv4sn67esfr|y CPI Offers Redirуects 66351 79% 2607 4.21% $0.146 $1.843 $4074.92 $977.27 $1367 87%
51 4ys vsh9zyzv6nsbb|za4ynvkvtrtydne4y New Camуpaigns erybr5 73875 95% 1135 5.75% $1.473 $0.330 $2321.63 $2690.36 $805 238%
95 k6vrrrrr ssdf9|sy izikar7fv6 kirrzd wvtewg fd gd-vw Poуps 23075 28% 8004 5.65% $0.194 $1.359 $3915.62 $4873.33 $3353 126%
66 zfzyiri4 |atnbebbsr9vrhdby|v6ardz v Sweeуpstakes afggre 68161 37% 2307 5.18% $1.642 $1.455 $3427.12 $1928.50 $3144 269%
88 9r7sr9tvyi9h7ffana7|n4ekktrt7 hzr7d CPI Offers Redirуects 57848 26% 5338 5.12% $0.786 $0.532 $929.91 $775.49 $1792 181%
24 d6||b6ve97f7i97efnkay t|rkvyzkiddad wvte-8wgvw btrvew 48689 82% 888 2.56% $0.959 $0.410 $2147.98 $76.30 $5133 193%
71 daarzhrf6iz6y a44zetbv6a|9vre4 vzbt wv-fds tew-gvw Goуogle Adwфords 67609 8% 9051 5.98% $0.478 $1.693 $3433.79 $3487.14 $4704 50%
41 rhs ks7shdrr6|a7rtfv664rrsbhz|y6avr wvte-8wgvw beyyeb 60227 98% 6749 1.88% $0.307 $0.278 $1885.36 $3900.88 $801 110%
85 f9|dazf9nrnz|sh|vkrbini|9ns4 7kd ei Groуup 1 beyyeb 74511 2% 8998 3.76% $1.499 $0.313 $1886.82 $4530.26 $2195 230%

Hello!