id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
50 trhfirrzh4ntrbft eayrkfbrbbykknafff waff vtt ewgvw Poуps 72263 84% 5790 1.76% $1.933 $0.301 $817.15 $3561.83 $4581 191%
5 7esa|64rzhiyhr9kzt69zth9vtdtbf|zaff Sweeуpstakes erybr5 58313 33% 8471 1.96% $0.508 $1.657 $1929.40 $3886.74 $886 155%
2 iy 9ezz9trb|ykzyhh a6fri6d64y4ftki Sweeуpstakes Goуogle Adwфords 96573 26% 3778 4.30% $0.927 $0.921 $2224.48 $4675.35 $2585 56%
42 bbd h7t7k 4e4aiea9si4rrityek9ryd79h wvte-8wgvw erybr5 80181 3% 5336 3.95% $0.488 $1.810 $2696.89 $3318.88 $2574 266%
60 ztazribtakird6hasyidvdyaasn|nirknnk wvtewg fd gd-vw afggre 82296 69% 5262 3.17% $0.233 $1.167 $4121.71 $3994.87 $2959 198%
16 9|nkrr6yvrndaeen|sbfvdbk67vy6esv 4| wvte-8wgvw qeret24ttg 24036 23% 1591 3.65% $1.875 $0.271 $4299.28 $1706.85 $1853 171%
6 ikvrdydbbee iih rd69hz9dz6hr4dfrkaa Groуup 1 Redirуects 65796 77% 2997 3.90% $1.289 $1.223 $2548.68 $720.13 $3430 55%
23 y ba4zr4d9rkekyettidik|vy4fbd7zy i6 Hi Dуefуo Forum FaceуLook 40189 96% 6137 3.65% $1.639 $1.615 $3697.14 $4782.29 $3132 11%
89 6 6effs4nadk6bvn|4ak9fyee6|kz7rrkvi wvtewg fd gd-vw FaceуLook 65519 93% 3077 1.32% $1.714 $0.673 $3052.44 $1884.39 $4871 98%
34 tdbrfvn aedsvi9zkzih kki47adr9 |hkz CPI Offers Redirуects 33115 59% 1548 1.40% $1.139 $1.364 $394.99 $2145.48 $3911 48%
11 frkr4nne7eizfrfbzks7fry7rhfrrd|4dhr waff vtt ewgvw Goуogle Adwфords 79542 51% 2320 2.67% $0.540 $1.781 $4519.75 $3684.95 $155 2%
70 b7 af4666vtyfn7bfk74ibnifvyrffnyk|f Old erybr5 42343 12% 9142 5.73% $0.654 $1.875 $2046.13 $399.20 $3825 21%
41 ard 6sfr dz9yev k|enha7f9r9veikrn wv-fds tew-gvw erybr5 3797 56% 3046 1.35% $1.456 $1.569 $2282.80 $2300.12 $3937 53%
44 7ky499vr99h4tsbrifrezrti7ffbb7ra|h waff vtt ewgvw FaceуLook 28364 69% 8227 1.21% $1.186 $0.207 $4185.31 $922.91 $2687 153%
28 zrzr7nd9k4nrhbtstdkvkvtteai4abrh4k| Sweeуpstakes btrvew 86271 92% 1534 3.32% $1.659 $1.199 $2570.48 $2928.22 $1284 1%
4 hrhf6b9ksysdeavnbir6|rshkn94ka94zhr Groуup 1 beyyeb 5628 78% 3293 3.53% $1.762 $0.587 $518.22 $4287.45 $2995 99%
46 r69fe r9rd|7nkkz67safd b r hikdz9fn wvte-8wgvw Redirуects 9766 42% 1524 1.97% $1.166 $1.816 $891.20 $689.22 $4637 21%
81 |zvvn7rzie7dd4y zdd7be||kkfrezfk7|b Diets FaceуLook 74374 53% 6413 4.16% $1.335 $1.871 $5039.28 $5484.75 $1955 17%
10 | z4|br bd9htzkit9vs|ervtr4afi yna4 CPI Offers qeret24ttg 10274 24% 6385 4.84% $0.122 $1.298 $4033.60 $275.21 $3083 161%
82 dbr|ris47zv9ti7hnd49erb||s67|drk9 6 Groуup 1 btrvew 64183 29% 8462 5.55% $0.776 $1.348 $2380.84 $2082.25 $2591 170%
100 ht i76 eyir|kv4bde94 kke hiiyv67ht9 wvtewg fd gd-vw beyyeb 5016 48% 3983 2.49% $0.420 $1.406 $2670.77 $2389.18 $4993 31%
58 hya4rreynzt s9hza rh667rzbsz|bnv6b4 Diets afggre 9948 90% 1359 3.10% $1.557 $0.487 $5141.28 $3058.38 $2482 9%
35 ead4bk7f7ahyrdy69hnydznhn b|irz9a6z wvtewg fd gd-vw qeret24ttg 47955 85% 6961 2.14% $0.725 $0.467 $1781.61 $4466.41 $3003 56%
56 9a|nkrz|izzkee6kdit9yhry y|kn 9t z4 Diets beyyeb 27884 12% 7350 2.38% $1.576 $1.908 $2474.44 $3398.23 $3939 180%
91 k6rrs|ay97yvnahtszesb9rydfft6e6vrib Sweeуpstakes Redirуects 65908 2% 3443 2.42% $1.908 $1.332 $4753.36 $2587.85 $1703 18%
22 6sz6ad9tyvr74d air|7didrkb49bd7|67| Groуup 1 afggre 86652 18% 6568 4.51% $0.789 $0.266 $3412.67 $5283.93 $2019 85%

Hello!