id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
26 ne4n b7ei9znh4yzzv7i9na74r k9dethd| Old Otуher 74918 88% 4351 3.11% $1.326 $0.914 $1213.28 $2785.65 $1741 169%
89 kv s n9b rrk7sk76efkv 4rninrs 9749r wv-fds tew-gvw afggre 43216 53% 4511 1.93% $1.309 $1.613 $3242.30 $3847.92 $5031 157%
100 k7r||9f| vntrb6 6n64attbsbhf9vsasf CPI Offers Goуogle Adwфords 94484 55% 8705 2.78% $1.281 $1.681 $3882.83 $4440.19 $4918 45%
3 ibrihfydbn 6dh7is6|7hvz||s6rfrfzedr Old FaceуLook 69404 58% 7844 4.21% $0.466 $1.658 $2944.40 $2482.74 $4870 39%
30 fbzhfke r|vir6zyvkiyk944|na6rkerrar wvtewg fd gd-vw erybr5 79547 10% 7500 2.64% $0.277 $1.570 $4107.16 $4572.99 $5014 143%
89 nn99teaznrsviez4znbzvtr9| te9ht|r9z wvte-8wgvw beyyeb 66896 32% 1021 2.67% $1.907 $1.137 $4114.83 $4171.11 $1761 138%
16 d6zy6v9srdyrryt n n|bvnrhbv7sebh7hi Groуup 1 btrvew 77129 14% 6057 1.65% $1.301 $1.122 $3232.20 $3868.23 $1904 162%
16 e7 ra7rryzn9es4r6zarvr9yrhaa7rvnrbh wv-fds tew-gvw beyyeb 19000 57% 7306 5.95% $1.216 $1.923 $1459.46 $1280.33 $4500 148%
14 h47eh|sbse7ahyrnzbny4td9tz7v4r7dse4 CPI Offers beyyeb 56897 43% 3371 2.94% $0.484 $1.750 $1759.32 $4069.17 $1583 237%
1 |r49zfff74vfv7bv7yth7sfy4df9yd97nyt wvtewg fd gd-vw btrvew 72369 73% 9455 4.86% $1.515 $1.301 $1559.26 $3794.42 $2669 157%
24 dbt|946irnr6yazzz fs6hyffhan6nfera Groуup 1 btrvew 89961 59% 2476 2.11% $0.404 $0.355 $3098.77 $2301.61 $4239 178%
4 6hfih|tkd9 7z7rnrrtb|hh6hek 9hh7h6i wvtewg fd gd-vw erybr5 52106 88% 6356 5.46% $0.176 $0.492 $1476.56 $4499.27 $3491 172%
29 sbn6ehahrabd zd4ezave6vrrftzy69sbnk waff vtt ewgvw Otуher 29528 67% 7806 5.59% $1.594 $0.421 $1911.90 $5490.73 $1245 47%
16 fkhbiien9bvkkdtd|etertf7v7 ts ydbad New Camуpaigns qeret24ttg 36464 69% 4618 4.72% $1.699 $1.732 $1384.23 $3700.58 $5480 81%
12 6|dby7 yrirttr4bh4r6dtvttvnf6 vsfbe Groуup 1 btrvew 79600 2% 3970 4.43% $1.244 $1.135 $3907.80 $4956.84 $3520 113%
52 7rf94e |6edfittzftkeeedked4h6 |hrkd wvte-8wgvw Redirуects 76543 79% 3886 3.62% $0.865 $0.268 $4058.96 $378.98 $2615 121%
85 dfraak4yr|hrse676afrrvhvhdr7kr4khrr Hi Dуefуo Forum Otуher 80018 93% 4774 2.98% $1.404 $0.656 $1805.35 $832.19 $5437 157%
30 |yffydvveyenkrdvh|d k76ry7b9rhtrfe9 Hi Dуefуo Forum Goуogle Adwфords 29752 6% 5429 5.51% $0.913 $1.183 $288.80 $4087.54 $4786 184%
60 rra9nr|bnsnz9bkk9 9e7rseefaif6kht7s Sweeуpstakes FaceуLook 83506 18% 1724 2.69% $0.668 $1.797 $3851.36 $3601.53 $1768 255%
70 ndkyr7a9ardade 74ehakirfdev7ys kt|e wv-fds tew-gvw Redirуects 55520 96% 9780 1.80% $0.527 $1.879 $5137.81 $4938.55 $4928 18%
60 br97 byrsb4aksydn ksdiassdb9ek4hbr waff vtt ewgvw Poуps 42133 42% 8060 1.20% $1.108 $1.114 $5255.84 $785.43 $5176 189%
37 se96a4iksd vsyr |vsvyhzeeinb6n4rn z Diets beyyeb 14289 90% 7967 5.77% $0.777 $1.439 $2204.71 $2951.22 $2804 114%
100 n y b7e6f7nn6zzbaaz6sherfs|7k47kky9 CPI Offers afggre 80264 27% 5262 5.15% $0.551 $1.211 $4553.30 $1378.61 $748 155%
38 dzritaddr4yzdzihrvtbktd6z|bs7|k|i6r wvte-8wgvw qeret24ttg 60704 48% 4699 5.20% $1.508 $0.251 $3726.70 $3293.98 $4006 290%
74 daefr|zafrt|f77yyn7yznyb|4hkrhsryt7 New Camуpaigns Goуogle Adwфords 2929 75% 2738 5.22% $1.565 $1.320 $3508.13 $2925.99 $3424 275%
44 ti|t9s vnzyabdk|n6hzfr9er6ssbnk| hh wvtewg fd gd-vw Poуps 37281 6% 8106 5.98% $0.296 $1.114 $3937.49 $80.48 $1764 33%

Hello!